Page 10
LARGE GAS LENS SERIES PART NUMBER DESCRIPTION TORCH TYPE PKG QTY
18CG CUP GASKET 17/18/26/410 2
54N63 LARGE GAS LENS INSULATOR 17/18/26/410 2
SEE STANDARD SERIES (PAGE 10) 17/18/26/410 2
45V0204 LARGE GAS LENS 0.5 - 1.0 mm 17/18/26/410 2
45V116 LARGE GAS LENS 1.6 mm (1/16”) 17/18/26/410 2
45V64 LARGE GAS LENS 2.4 mm (3/32”) 17/18/26/410 2
995795 LARGE GAS LENS 3.2 mm (1/8”) 17/18/26/410 2
45V63 LARGE GAS LENS 4.0 mm (5/32”) 17/18/26/410 2
57N74 LARGE GAS LENS CERAMIC CUP 12.7 mm (1/2”) 17/18/26/410 10
57N75 LARGE GAS LENS CERAMIC CUP 9.5 mm (3/8”) 17/18/26/410 10
57N87 LARGE GAS LENS CERAMIC CUP 19.1 mm (3/4”) 17/18/26/410 10
57N88 LARGE GAS LENS CERAMIC CUP 15.8 mm (5/8”) 17/18/26/410 10
5
14
6
17
15
16
STUBBY SERIES PART NUMBER DESCRIPTION TORCH TYPE PKG QTY
18CG20 CUP GASKET 17/18/26/410 2
10N22S STUBBY COLLET 1.0 mm (0.040”) 17/18/26/410 2
10N23S STUBBY COLLET 1.6 mm (1/16”) 17/18/26/410 2
10N24S STUBBY COLLET 2.4 mm (3/32”) 17/18/26/410 2
10N25S STUBBY COLLET 3.2 mm (1/8”) 17/18/26/410 2
17CB20 STIUBBY COLLET BODY 0.5 - 3.2 mm 17/18/26/410 2
13N08 CERAMIC CUP 6.4 mm (1/4”) 17/18/26/410 10
13N09 CERAMIC CUP 7.9 mm (5/16”) 17/18/26/410 10
13N10 CERAMIC CUP 9.5 mm (3/8”) 17/18/26/410 10
13N11 CERAMIC CUP 11.1 mm (7/16”) 17/18/26/410 10
13N12 CERAMIC CUP 12.7 mm (1/2”) 17/18/26/410 10
13N13 CERAMIC CUP 15.8 mm (5/8”) 17/18/26/410 10
17
18
19
20
STUBBY GAS LENS SERIES PART NUMBER DESCRIPTION TORCH TYPE PKG QTY
17GLG20 CUP GASKET 17/18/26 2
10N22S STUBBY COLLET 1.0 mm (0.040”) 17/18/26 5
10N23S STUBBY COLLET 1.6 mm (1/16”) 17/18/26 5
10N24S STUBBY COLLET 2.4 mm (3/32”) 17/18/26 5
10N25S STUBBY COLLET 3.2 mm (1/8”) 17/18/26 5
17GL040 STUBBY GAS LENS 1.0 mm (0.040”) 17/18/26 2
17GL116 STUBBY GAS LENS 1.6 mm (1/16”) 17/18/26 2
17GL332 STUBBY GAS LENS 2.4 mm (3/32”) 17/18/26 2
17GL18 STUBBY GAS LENS 3.2 mm (1/8”) 17/18/26 2
53N58 GAS LENS CERAMIC CUP 6.4 mm (1/4”) 17/18/26 10
53N59 GAS LENS CERAMIC CUP 7.9 mm (5/16”) 17/18/26 10
53N60 GAS LENS CERAMIC CUP 9.5 mm (3/8”) 17/18/26 10
53N61 GAS LENS CERAMIC CUP 11.1 mm (7/16”) 17/18/26 10
53N61S GAS LENS CERAMIC CUP 12.7 mm (1/2”) 17/18/26 10
21
22
23
24
A-150 I A-200 I W-350 I W-410
10