Wirpo Katalogy

Page 6

TORCH BODIES & BACK CAPS PART NUMBER DESCRIPTION TORCH TYPE PKG QTY
WP-9 TORCH BODY STANDARD WP-9 1
WP-20 TORCH BODY STANDARD WP-20 1
WP-280 TORCH BODY SUPER COOL WP-280 1
CS310A TORCH BODY STANDARD CS310 1
98W77 O-RING BACK CAP 9/20/280/310 2
41V24 LONG BACK CAP 9/20/280/310 2
41V35 MEDIUM BACK CAP 9/20/280/310 2
41V33 SHORT BACK CAP 9/20/280 2
CS110-BCS SHORT BACK CAP 310 2
1
2
3
4
5
STANDARD SERIES PART NUMBER DESCRIPTION TORCH TYPE PKG QTY
598882 CUP GASKET 9/20/280/310 2
13N21 COLLET 1.0 mm (0.040”) 9/20/280/310 5
13N22 COLLET 1.6 mm (1/16”) 9/20/280/310 5
13N23 COLLET 2.4 mm (3/32”) 9/20/280/310 5
13N24 COLLET 3.2 mm (1/8”) 9/20/280/310 5
13N26 COLLET BODY 1.0 mm (0.040”) 9/20/280/310 5
13N27 COLLET BODY 1.6 mm (1/16”) 9/20/280/310 5
13N28 COLLET BODY 2.4 mm (3/32”) 9/20/280/310 5
13N29 COLLET BODY 3.2 mm (1/8”) 9/20/280/310 5
6
7
8
1
2
3
4
58
9 10
11
7 6
14 13 1215
STANDARD SERIES
GAS LENS SERIES
LARGE GAS LENS SERIES
A-125 TIG TORCH AIR-COOLED
Rated Output: 125 A DC, 100 A AC, 60% Duty Cycle
W-250 TIG TORCH WATER-COOLED
Rated Output: 250 A DC, 180 A AC, 100% Duty Cycle
W-280 TIG TORCH WATER-COOLED
Rated Output: 280 A DC, 195 A AC, 100% Duty Cycle
W-310 TIG TORCH WATER-COOLED
Rated Output: 310 A DC, 235 A AC, 100% Duty Cycle
A-125 I W-250 I W-280 I W-310
6
Wirpo Katalogy