Page 269
267
Alloy
Symbol
Chemical composition of all-weld metal , % *
C Si Mn P S Cr Ni Mo Other elements
Martensitic/ferritic
13 0.12 1.0 1.5 0.030 0.025 11.0-14.0 0.60 0.75 Cu 0.75
13 4 0.06 1.0 1.5 0.030 0.025 11.0-14.5 3.0-5.0 0.4-1.0 Cu 0.75
17 0.12 1.0 1.5 0.030 0.025 16.0-18.0 0.60 0.75 Cu 0.75
Austenitic
19 9 0.08 1.2 2.0 0.030 0.025 18.0-21.0 9.0-11.0 0.75 Cu 0.75
19 9 L 0.04 1.2 2.0 0.030 0.025 18.0-21.0 9.0-11.0 0.75 Cu 0.75
19 9 Nb 0.08 1.2 2.0 0.030 0.025 18.0-21.0 9.0-11.0 0.75 Cu 0.75, Ta+Nb 8 x C < 1.1
19 12 2 0.08 1.2 2.0 0.030 0.025 17.0-20.0 10.0-13.0 2.0-3.0 Cu 0.75
19 12 3 L 0.04 1.2 2.0 0.030 0.025 17.0-20.0 10.0-13.0 2.5-3.0 Cu 0.75
19 12 3 Nb 0.08 1.2 2.0 0.030 0.025 17.0-20.0 10.0-13.0 2.5-3.0 Cu 0.75,
19 13 4 N L 0.04 1.2 1.0-5.0 0.030 0.025 17.0-20.0 12.0-15.0 3.0-4.5 Cu 0.75, N 0.20
Austenitic-ferritic. High corrosion resistance.
22 9 3 N L 0.04 1.2 2.5 0.030 0.025 21.0-24.0 7.5-10.5 2.5-4.0 Cu 0.75, N 0.08-0.20
25 7 2 N L 0.04 1.2 2.0 0.035 0.025 24.0-28.0 6.0-8.0 1.0-3.0 Cu 0.75, N 0.20
25 9 3 Cu N L 0.04 1.2 2.5 0.030 0.025 24.0-27.0 7.5-10.5 2.5-4.0 N 0.10-0.25, Cu 1.5-3.5
25 9 4 N L 0.04 1.2 2.5 0.030 0.025 24.0-27.0 8.0-11.0 2.5-4.5 N 0.20-0.30, Cu 1.5, W 1.0
Fully austenitic. High corrosion resistance.
18 15 3 L 0.04 1.2 1.0-4.0 0.030 0.025 16.5-19.5 14.0-17.0 2.5-3.5 Cu 0.75
18 16 5 N L 0.04 1.2 1.0-4.0 0.035 0.025 17.0-20.0 15.5-19.0 3.5-5.0 Cu 0.75, N 0.20
20 25 5 Cu N L 0.04 1.2 1.0-4.0 0.030 0.025 19.0-22.0 24.0-27.0 4.0-7.0 Cu 1.0-2.0, N 0.25
20 16 3 Mn N L 0.04 1.2 5.0-8.0 0.035 0.025 18.0-21.0 15.0-18.0 2.5-3.5 Cu 0.75, N 0.20
25 22 2 N L 0.04 1.2 1.0-5.0 0.030 0.025 24.0-27.0 20.0-23.0 2.0-3.0 Cu 0.75, N 0.20
27 31 4 Cu L 0.04 1.2 2.5 0.030 0.025 26.0-29.0 30.0-33.0 3.0-4.5 Cu 0.6-1.5
Special types
18 8 Mn 0.20 1.2 4.5-7.5 0.035 0.025 17.0-20.0 7.0-10.0 0.75 Cu 0.75
18 9 Mn Mo 0.04-0.14 1.2 3.0-5.0 0.035 0.025 18.0-21.5 9.0-11.0 0.5-1.5 Cu 0.75
20 10 3 0.10 1.2 2.5 0.030 0.025 18.0-21.0 9.0-12.0 1.5-3.5 Cu 0.75
23 12 L 0.04 1.2 2.5 0.030 0.025 22.0-25.0 11.0-14.0 0.75 Cu 0.75
23 12 Nb 0.10 1.2 2.5 0.030 0.025 22.0-25.0 11.0-14.0 0.75 Cu 0.75,
23 12 2 L 0.04 1.2 2.5 0.030 0.025 22.0-25.0 11.0-14.0 2.0-3.0 Cu 0.75
29 9 0.15 1.2 2.5 0.035 0.025 27.0-31.0 8.0-12.0 0.75 Cu 0.75
Heat resisting types
16 8 2 0.08 0.6 2.5 0.030 0.025 14.5-16.5 7.5-9.5 1.5-2.5 Cu 0.75
19 9 H 0.04-0.08 1.2 2.0 0.03 0.025 18.0-21.0 9.0-11.0 0.75 Cu 0.75
25 4 0.15 1.2 2.5 0.030 0.025 24.0-27.0 4.0-6.0 0.75 Cu 0.75
22 12 0.15 1.2 2.5 0.030 0.025 20.0-23.0 10.0-13.0 0.75 Cu 0.75
25 20 0.06-0.20 1.2 1.0-5.0 0.030 0.025 23.0-27.0 18.0-22.0 0.75 Cu 0.75
25 20 H 0.35-0.45 1.2 2.5 0.030 0.025 23.0-27.0 18.0-22.0 0.75 Cu 0.75
18 36 0.25 1.2 2.5 0.030 0.025 14.0-18.0 33.0-37.0 0.75 Cu 0.75
* Single values shown in the table are maximum values.
Guide to EN ISO 3581-A: MMA electrodes for stainle ss and heat
resisting steels
E 19 12 2 R 3 4
Covered electrode/
manual metal arc
welding.
Type of electrode covering
R =rutile covering
B =basic covering
Symbol Welding position
1 All positions
2 All positions, except vertical down
3 Flat butt weld, flat fillet weld, horizontal-vertical fillet weld
4 Flat butt weld, flat fillet weld
5 Vertical down and positions according to symbol 3
Symbol Metal recovery, % Type of current
1 <
105 AC +DC
2 <
105 DC
3 >105 <
125 AC +DC
4 >105 <
125 DC
5 >125 <
160 AC +DC
6 >125 <
160 DC
7 >160 AC +DC
8 >160 DC
Ta+Nb 8 x C < 1.1
Ta+Nb 8 x C < 1.1