Wirpo Katalogy

Page 283

281
Guide to EN ISO 14171-A: Solid wires,solid wire- flux and tubular cored
- flux combinations for submerged arc welding of non alloy
and fine grain steels
Tensile properties, all-weld metal
Symbol Yield strength
MPa min.
Tensile strength
Mpa
Elongation
% min.
35 355 440-570 22
38 380 470-600 20
42 420 500-640 20
46 460 530-680 20
50 500 560-720 18
S 46 6 AB S3Si
S SAW process
Chemical composition of solid wire , %
Symbol C Si Mn Ni Mo
SZ Any other agreed composition
S1 0.05-0.15 0.15 0.35-0.60 0.15 0.15
S2 0.07-0.15 0.15 0.80-1.30 0.15 0.15
S3 0.07-0.15 0.15 1.30-1.75 0.15 0.15
S4 0.07-0.15 0.15 1.75-2.25 0.15 0.15
S1Si 0.07-0.15 0.15-0.40 0.35-0.60 0.15 0.15
S2Si 0.07-0.15 0.15-0.40 0.80-1.30 0.15 0.15
S2Si2 0.07-0.15 0.40-0.60 0.80-1.30 0.15 0.15
S3Si 0.07-0.15 0.15-0.40 1.30-1.85 0.15 0.15
S4Si 0.07-0.15 0.15-0.40 1.85-2.25 0.15 0.15
S1Mo 0.05-0.15 0.05-0.25 0.35-0.60 0.15 0.45-0.65
S2Mo 0.07-0.15 0.05-0.25 0.80-1.30 0.15 0.45-0.65
S3Mo 0.07-0.15 0.05-0.25 1.30-1.75 0,15 0.45-0.65
S4Mo 0.07-0.15 0.05-0.25 1.75-2.25 0.15 0.45-0.65
S2Ni1 0.07-0.15 0.05-0.25 0.80-1.30 0.80-1.20 0.15
S2Ni1.5 0.07-0.15 0.05-0.25 0.80-1.30 1.20-1.80 0.15
S2Ni2 0.07-0.15 0.05-0.25 0.80-1.30 1.80-2.40 0.15
S2Ni3 0.07-0.15 0.05-0.25 0.80-1.30 2.80-3.70 0.15
S2Ni1Mo 0.07-0.15 0.05-0.25 0.80-1.30 0.80-1.20 0.45-0.65
S3Ni1.5 0.07-0.15 0.05-0.25 1.30-1.70 1.20-1.80 0.15
S3Ni1Mo 0.07-0.15 0.05-0.25 1.30-1.80 0.80-1.20 0.45-0.65
S3Ni1.5Mo 0.07-0.15 0.05-0.25 1.20-1.80 1.20-1.80 0.30-0.50
Other elements: Cu max. 0.30, Al max. 0.03
P&S: SZ-S4Mo max. 0.025,S2Ni-S3Ni1.5Mo max 0.02
Cr: SZ-S2Ni3 max. 0.15, S2Ni1Mo-S3Ni1.5Mo max. 0.20
Single values are maximum
Tensile properties, two-run technique
Symbol Parent material
Yield strength
Mpa min.
Welded joint
Tensile strength
MPa min.
2T 275 370
3T 355 470
4T 420 520
5T 500 600
Impact properties
Symbol Temp.
O
C for min. average
Impact energy of 47J
Z No requirements
A +20
O 0
2 -20
3 -30
4 -40
5 -50
6 -60
7 -70
8 -80
Chemical constituents of flux
Symbol Type of flux
MS Manganese-silicate
CS Calcium-silicate
ZS Zirconium-silicate
RS Rutile-silicate
AR Aluminate-rutile
AB Aluminate-basic
AS Aluminate-silicate
AF Aluminate-fluoride-basic
FB Fluoride-basic
Z Any other type
electrode
Wirpo Katalogy