Wirpo Katalogy

Page 272

270
Guide to AWS A5.5: Low alloy steel electrodes for SMAW
AWS
Classification
Tensile Strength
min. MPa
Yield Strength
min. Mpa
E 70xx-x 490 390
E 70xx-BL2 520 390
E 70xx-P1 490 415
E 70xx-W1 490 415
E 80xx-x 550 460
E 80xx-C3 550 470-550
E 90xx-x 620 530
E 90xx-M 620 540-620
E 100xx-x 690 600
E 100xx-M 690 610-690
E 110xx-x 760 670
E 110xx-M 760 680-760
E 120xx-x 830 740
E 120xx-M 830 745-830
E 120xx-M1 830 745-830
E 80 16 -D3
Covered electrode
for manual metal-arc
welding.
Designates min. tensile strength in ksi.
(1 ksi =1000 psi ~6.9 MPa)
Designates welding
position, coating type
and current type.
Designates chemical
composition of weld metal.
Suffix Alloying system Nominal values, wt%
-A1 C / Mo ~0.1/ 0.5
-B1 Cr / Mo ~0.5/ 0.5
-B2 Cr / Mo ~1.3/ 0.5
-B2L* Cr / Mo ~1.3/ 0.5
-B3 Cr / Mo ~2.3/ 1.0
-B3L* Cr / Mo ~2.3/ 1.0
-B4L* Cr / Mo ~2.0/ 0.5
-B5 Cr / Mo / V ~0.5 / 1.0 / 0.05
-C1 Ni ~2.5
-C1L* Ni ~2.5
-C2 Ni ~3.5
-C2L* Ni ~3.5
-C3 Ni / Cr / Mo / V ~1.0 / 0.1 / 0.3 / 0.05
-NM Ni / Mo ~1.0/ 0.5
-D1 Mn / Mo ~1.5/ 0.3
-D2 Mn / Mo ~1.8/ 0.3
-D3 Mn / Mo ~1.5/ 0.5
-G/-M/-W All other low alloy steel electrodes
AWS
Classification
Impact Energy
min. J °C
E 7010-P1 27 –30
E 8010-P1 27 –30
E 8018-P2 27 –30
E 8045-P2 27 –30
E 9010-P1 27 –30
E 9018-P2 27 –30
E 9045-P2 27 –30
E 10045-P2 27 –30
E 8018-NM1 27 –40
E 8016-C3 27 –40
E 8018-C3 27 –40
E 7018-C3L 27 –50
E 8016-C4/D3 27 –50
E 8018-C4/D3 27 –50
E 9015-D1 27 –50
E 9018-D1/D3 27 –50
E 10015-D2 27 50
E 10016-D2 27 50
E 10018-D2 27 50
E 9018-M 27 –50
E 10018-M 27 –50
E 11018-M 27 –50
E 12018-M 27 –50
E 12018-M1 67 –20
E 7018-W1 27 –20
E 8018-W2 27 –20
E 8016-C1 27 –60
E 8018-C1 27 –60
E 7015-C1L 27 –75
E 7016-C1L 27 –75
E 7018-C1L 27 –75
E 8016-C2 27 –75
E 8018-C2 27 –75
E 7015-C2L 27 100
E 7016-C2L 27 100
E 7018-C2L 27 100
E 9015-C5L 27 115
EXXXX-A1/BX/BXL Not spec. Not spec.
E(X)X XX-G Not spec. Not spec.
* C max. 0.05%
Code Welding position
1 All positions except vertical-down
2 Flat and H-V llets
AWS
Classification
Welding
Position
Type of coating Type of Current
AC DC
E xx10 1 Cellulosic +pol
E xx11 1 Cellulosic x +pol
Exx13 1 Rutile x +/– pol
E xx15 1 Basic +pol
Exx16 1 Basic x +pol
E xx18 1 Basic, iron powder x + pol
E xx20 2 Acid x c) +/ pol
E xx27 2 Acid, high recovery x c) +/ pol
c) lsvets liggande endast -pol
Wirpo Katalogy