Wirpo Katalogy

Page 275

273
G 62 6 M G4Ni1Mo
Wire electrode and
/or deposit/ gas shielded
metal arc welding.
Symbol Shielding gas
M ISO 14175-M21
Mixed gas without helium
C ISO 14175-C1
Carbon dioxide
A Ar +1-5% O2
Guide to EN ISO 16834-A: Wire electrodes, wires, rods and
deposits for gas-shielded arc welding of high strength steels
Symbol Yield Strength
min. MPa
Tensile Strength
MPa
Elongation
min. %
55 550 640-820 18
62 620 700-890 18
69 690 770-940 17
79 790 880-1080 16
89 890 940-1180 15
Symbol Chemical composition of wire electrodes *
C Si Mn P S Ni Cr Mo Cu Total other
Mn3NiCrMo 0.14 0.60-0.80 1.30-1.80 0.015 0.018 0.50-0.65 0.40-0.65 0.15-0.30 0.30 0.25
Mn3Ni1CrMo 0.12 0.40-0.70 1.30-1.80 0.015 0.018 1.20-1.60 0.20-0.40 0.20-0.30 0.35 0.25 **
Mn3Ni1Mo 0.12 0.40-0.80 1.30-1.90 0.015 0.018 0.80-1.30 0.15 0.25-0.65 0.30 0.25
Mn3Ni1,5Mo 0.08 0.20-0.60 1.30-1.80 0.015 0.018 1.40-2.10 0.15 0.25-0.55 0.30 0.25
Mn3Ni1Cu 0.12 0.20-0.60 1.20-1.80 0.015 0.018 0.80-1.25 0.15 0.20 0.30-0.65 0.25
Mn3Ni1MoCu 0.12 0.20-0.60 1.20-1.80 0.015 0.018 0.80-1.25 0.15 0.20-0.55 0.30-0.65 0.25
Mn3Ni2,5CrMo 0.12 0.40-0.70 1.30-1.80 0.015 0.018 2.30-2.80 0.20-0.60 0.30-0.65 0.30 0.25
Mn4Ni1Mo 0.12 0.50-0.80 1.60-2.10 0.015 0.018 0.80-1.25 0.15 0.20-0.55 0.30 0.25
Mn4Ni2Mo 0.12 0.25-0.60 1.60-2.10 0.015 0.018 2.00-2.60 0.15 0.30-0.65 0.30 0.25
Mn4Ni1,5CrMo 0.12 0.50-0.80 1.60-2.10 0.015 0.018 1.30-1.90 0.15-0.40 0.30-0.65 0.30 0.25
Mn4Ni2CrMo 0.12 0.60-0.90 1.60-2.10 0.015 0.018 1.80-2.30 0.20-0.45 0.45-0.70 0.30 0.25
Mn4Ni2,5CrMo 0.13 0.50-0.80 1.60-2.10 0.015 0.018 2.30-2.80 0.20-0.60 0.30-0.65 0.30 0.25
* If not specied Ti <
0.10, Zr <0.10, Al <0.12, V <0.03. Residual copper content in the steel plus any coating shall
comply with stated value.
Single values shown in the table mean maximum values.
** V =0.05-0.013
Symbol Impact Energy
Charpy-V
Temp °C for 47J min.
Z No requirements
A +20
0 0
2 –20
3 –30
4 –40
5 –50
6 –60
Wirpo Katalogy