Page 273
271
G 46 3 M G3Si1
Wire electrode and
/or deposit/ gas shielded
metal arc welding.
Symbol Shielding gas
M EN ISO 14175
Mixed gas without helium
C
Carbon dioxide
Guide to EN ISO 14341: Wire electrodes and deposits for gas
shielded metal arc welding of non-alloy and fine grain steels
Symbol Yield Strength
min. Mpa
Tensile Strength
MPa
Elongation
min. %
35 355 440-570 22
38 380 470-600 20
42 420 500-640 20
46 460 530-680 20
50 500 560-720 18
Symbol Chemical composition of wire electrodes *
C Si Mn P S Ni Mo Al Ti +Zr
G2Si 0.06 - 0.14 0.50 - 0.80 0.90 - 1.30 0.025 0.025 0.15 0.15 0.02 0.15
G3Si1 0.06 - 0.14 0.70 - 1.00 1.30 - 1.60 0.025 0.025 0.15 0.15 0.02 0.15
G4Si1 0.06 - 0.14 0.80 - 1.20 1.60 - 1.90 0.025 0.025 0.15 0.15 0.02 0.15
G3Si2 0.06 - 0.14 1.00 - 1.30 1.30 - 1.60 0.025 0.025 0.15 0.15 0.02 0.15
G2Ti 0.04-0.14 0.40-0.80 0.90-1.40 0.025 0.025 0.15 0.15 0.05-0.20 0.05-0.25
G3Ni1 0.06-0.14 0.50-0.90 1.00-1.60 0.020 0.020 0.80-1.50 0.15 0.02 0.15
G2Ni2 0.06-0.14 0.40-0.80 0.80-1.40 0.020 0.020 2.10-2.70 0.15 0.02 0.15
G2Mo 0.08-0.12 0.30-0.70 0.90-1.30 0.020 0.020 0.15 0.40-0.60 0.02 0.15
G4Mo 0.06-0.14 0.50-0.80 1.70-2.10 0.025 0.025 0.15 0.40-0.60 0.02 0.15
G2Al 0.08-0.14 0.30-0.50 0.90-1.30 0.025 0.025 0.15 0.15 0.35-0.75 0.15
* If not specified Cr <
0.15, Cu <0.35, V <0.03. Residual copper content in the steel plus any coating shall not exceed 0.35%
Single values shown in the table mean maximum values.
Symbol Impact Energy
Charpy-V
Temp °C for 47J min.
Z No requirements
A +20
0 0
2 –20
3 –30
4 –40
5 –50
6 –60
EN ISO 14175